<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Proposal for Science 2.0 lectures</title>
	<atom:link href="http://freelancingscience.com/2009/12/07/proposal-for-science-2-0-lectures/feed/" rel="self" type="application/rss+xml" />
	<link>http://freelancingscience.com/2009/12/07/proposal-for-science-2-0-lectures/</link>
	<description>visualization, protein science, open science and freelancing science</description>
	<lastBuildDate>Sun, 11 Dec 2011 09:03:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Una de las mayores librerías virtuales de física, en crisis &#171; RDi Press</title>
		<link>http://freelancingscience.com/2009/12/07/proposal-for-science-2-0-lectures/#comment-1012</link>
		<dc:creator><![CDATA[Una de las mayores librerías virtuales de física, en crisis &#171; RDi Press]]></dc:creator>
		<pubDate>Tue, 19 Jan 2010 18:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://freelancingscience.com/?p=537#comment-1012</guid>
		<description><![CDATA[[...] Proposal for Science 2.0 lectures (freelancingscience.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Proposal for Science 2.0 lectures (freelancingscience.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: h2oneuron</title>
		<link>http://freelancingscience.com/2009/12/07/proposal-for-science-2-0-lectures/#comment-966</link>
		<dc:creator><![CDATA[h2oneuron]]></dc:creator>
		<pubDate>Tue, 08 Dec 2009 03:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://freelancingscience.com/?p=537#comment-966</guid>
		<description><![CDATA[Looking forward to the presentations. Any thought to a section practical applications during dissertation work (ie how to get an open project organized/coordinated)?]]></description>
		<content:encoded><![CDATA[<p>Looking forward to the presentations. Any thought to a section practical applications during dissertation work (ie how to get an open project organized/coordinated)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pawel Szczesny</title>
		<link>http://freelancingscience.com/2009/12/07/proposal-for-science-2-0-lectures/#comment-965</link>
		<dc:creator><![CDATA[Pawel Szczesny]]></dc:creator>
		<pubDate>Mon, 07 Dec 2009 18:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://freelancingscience.com/?p=537#comment-965</guid>
		<description><![CDATA[Paulo, thanks for the suggestion. It&#039;s an important topic I should definitely cover.]]></description>
		<content:encoded><![CDATA[<p>Paulo, thanks for the suggestion. It&#8217;s an important topic I should definitely cover.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paulo</title>
		<link>http://freelancingscience.com/2009/12/07/proposal-for-science-2-0-lectures/#comment-964</link>
		<dc:creator><![CDATA[Paulo]]></dc:creator>
		<pubDate>Mon, 07 Dec 2009 18:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://freelancingscience.com/?p=537#comment-964</guid>
		<description><![CDATA[Not a different approach, but just adding a small topic to the discussion: data attribution. Your proposals are quite good and should make great presentations.

Good luck.]]></description>
		<content:encoded><![CDATA[<p>Not a different approach, but just adding a small topic to the discussion: data attribution. Your proposals are quite good and should make great presentations.</p>
<p>Good luck.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

