<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Open Science, what is your message?</title>
	<atom:link href="http://freelancingscience.com/2009/06/22/open-science-what-is-your-message/feed/" rel="self" type="application/rss+xml" />
	<link>http://freelancingscience.com/2009/06/22/open-science-what-is-your-message/</link>
	<description>visualization, protein science, open science and freelancing science</description>
	<lastBuildDate>Sun, 11 Dec 2011 09:03:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Pawel Szczesny</title>
		<link>http://freelancingscience.com/2009/06/22/open-science-what-is-your-message/#comment-827</link>
		<dc:creator><![CDATA[Pawel Szczesny]]></dc:creator>
		<pubDate>Wed, 24 Jun 2009 12:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://freelancingscience.com/?p=466#comment-827</guid>
		<description><![CDATA[Daniel, thanks. I wouldn&#039;t put it better than you did :). And I&#039;ve corrected &quot;cheaper&quot;.

Thanks Bill - too bad people still follow Yalow&#039;s advice.]]></description>
		<content:encoded><![CDATA[<p>Daniel, thanks. I wouldn&#8217;t put it better than you did <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . And I&#8217;ve corrected &#8220;cheaper&#8221;.</p>
<p>Thanks Bill &#8211; too bad people still follow Yalow&#8217;s advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill</title>
		<link>http://freelancingscience.com/2009/06/22/open-science-what-is-your-message/#comment-825</link>
		<dc:creator><![CDATA[bill]]></dc:creator>
		<pubDate>Tue, 23 Jun 2009 04:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://freelancingscience.com/?p=466#comment-825</guid>
		<description><![CDATA[I particularly like the emphasis on the way that Open Science can break down artificial barriers to participation like the ones Yalow apparently favours.  

Data are data, whether they were produced by a Nobel Laureate or some kid in a garage somewhere -- Ivory Tower assholes can exclude *people* for stupid reasons but they ignore actual *data* at their peril.]]></description>
		<content:encoded><![CDATA[<p>I particularly like the emphasis on the way that Open Science can break down artificial barriers to participation like the ones Yalow apparently favours.  </p>
<p>Data are data, whether they were produced by a Nobel Laureate or some kid in a garage somewhere &#8212; Ivory Tower assholes can exclude *people* for stupid reasons but they ignore actual *data* at their peril.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Mietchen</title>
		<link>http://freelancingscience.com/2009/06/22/open-science-what-is-your-message/#comment-822</link>
		<dc:creator><![CDATA[Daniel Mietchen]]></dc:creator>
		<pubDate>Mon, 22 Jun 2009 14:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://freelancingscience.com/?p=466#comment-822</guid>
		<description><![CDATA[Although we should be aware that &quot;cheaper science&quot; has negative connotations, so we should perhaps express this concept with different words, stressing the &quot;connected&quot; aspect also in the West: after all, the web does not only connect across nations but also across disciplines, age groups and economic sectors much more than traditional means of science communication.]]></description>
		<content:encoded><![CDATA[<p>Although we should be aware that &#8220;cheaper science&#8221; has negative connotations, so we should perhaps express this concept with different words, stressing the &#8220;connected&#8221; aspect also in the West: after all, the web does not only connect across nations but also across disciplines, age groups and economic sectors much more than traditional means of science communication.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Mietchen</title>
		<link>http://freelancingscience.com/2009/06/22/open-science-what-is-your-message/#comment-821</link>
		<dc:creator><![CDATA[Daniel Mietchen]]></dc:creator>
		<pubDate>Mon, 22 Jun 2009 14:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://freelancingscience.com/?p=466#comment-821</guid>
		<description><![CDATA[I agree and have put it quite similarly in &lt;a href=&quot;http://bit.ly/gf9fa&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;: &quot;Given that a rating system implemented in our public research environment would almost certainly be less expensive than classical committee-based peer review of grant proposals (most online platforms can be used at no or low cost, no travel costs are incurred by the process, and all the effort spent on reviewing — currently often lost to society, particularly if a manuscript or proposal is rejected — could be used immediately by anyone), the new system would represent an improvement with respect to the current one, even if neither the quality of the research, nor the speed of communicating the results were affected. But both are bound to improve in the new system, leaving more money in the research funding system that can actually be spent on research than this is currently the case.&quot;]]></description>
		<content:encoded><![CDATA[<p>I agree and have put it quite similarly in <a href="http://bit.ly/gf9fa" rel="nofollow">here</a>: &#8220;Given that a rating system implemented in our public research environment would almost certainly be less expensive than classical committee-based peer review of grant proposals (most online platforms can be used at no or low cost, no travel costs are incurred by the process, and all the effort spent on reviewing — currently often lost to society, particularly if a manuscript or proposal is rejected — could be used immediately by anyone), the new system would represent an improvement with respect to the current one, even if neither the quality of the research, nor the speed of communicating the results were affected. But both are bound to improve in the new system, leaving more money in the research funding system that can actually be spent on research than this is currently the case.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

