<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Science &amp; Art: what language do you use?</title>
	<atom:link href="http://freelancingscience.com/2009/01/27/science-art-what-language-do-you-use/feed/" rel="self" type="application/rss+xml" />
	<link>http://freelancingscience.com/2009/01/27/science-art-what-language-do-you-use/</link>
	<description>visualization, protein science, open science and freelancing science</description>
	<lastBuildDate>Sun, 11 Dec 2011 09:03:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Abhishek Tiwari</title>
		<link>http://freelancingscience.com/2009/01/27/science-art-what-language-do-you-use/#comment-732</link>
		<dc:creator><![CDATA[Abhishek Tiwari]]></dc:creator>
		<pubDate>Sun, 19 Apr 2009 05:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://freelancingscience.com/?p=319#comment-732</guid>
		<description><![CDATA[Excellent posts, I wanted to comment on both but I will do this here only, somewhere Watson and Crick too were using their artistic imagination to draw a DNA helix. It reminds me that &quot;After a certain high level of technical skill is achieved, science and art tend to coalesce in esthetics, plasticity, and form. The greatest scientists are always artists as well.-Albert Einstein”]]></description>
		<content:encoded><![CDATA[<p>Excellent posts, I wanted to comment on both but I will do this here only, somewhere Watson and Crick too were using their artistic imagination to draw a DNA helix. It reminds me that &#8220;After a certain high level of technical skill is achieved, science and art tend to coalesce in esthetics, plasticity, and form. The greatest scientists are always artists as well.-Albert Einstein”</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Science and Art: limits in scientific creativity &#171; Freelancing science</title>
		<link>http://freelancingscience.com/2009/01/27/science-art-what-language-do-you-use/#comment-722</link>
		<dc:creator><![CDATA[Science and Art: limits in scientific creativity &#171; Freelancing science]]></dc:creator>
		<pubDate>Tue, 14 Apr 2009 05:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://freelancingscience.com/?p=319#comment-722</guid>
		<description><![CDATA[[...] Michael Nielsen, Theoretical physics, Visual arts by Pawel Szczesny   This is a follow up to my recent post in this theme. I got encouraging (thank you!) and interesting responses to that post, some of which deserve a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Michael Nielsen, Theoretical physics, Visual arts by Pawel Szczesny   This is a follow up to my recent post in this theme. I got encouraging (thank you!) and interesting responses to that post, some of which deserve a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Science &#38; Art: what language do you use? &#124; linkfeedr</title>
		<link>http://freelancingscience.com/2009/01/27/science-art-what-language-do-you-use/#comment-720</link>
		<dc:creator><![CDATA[Science &#38; Art: what language do you use? &#124; linkfeedr]]></dc:creator>
		<pubDate>Sun, 12 Apr 2009 19:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://freelancingscience.com/?p=319#comment-720</guid>
		<description><![CDATA[[...] &amp; Art: what language do you use?  This article was found on Freelancing science. Click here to visit the full article on the original website.  Image by cr8it via [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &amp; Art: what language do you use?  This article was found on Freelancing science. Click here to visit the full article on the original website.  Image by cr8it via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Grand</title>
		<link>http://freelancingscience.com/2009/01/27/science-art-what-language-do-you-use/#comment-650</link>
		<dc:creator><![CDATA[Steve Grand]]></dc:creator>
		<pubDate>Wed, 28 Jan 2009 15:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://freelancingscience.com/?p=319#comment-650</guid>
		<description><![CDATA[I tend to work among artists and scientists about equally (my field is artificial life and biologically inspired AI) and it occurs to me that what you&#039;re pointing out isn&#039;t so much a binary distinction as two ends of a continuum.

(Btw, forget the left/right hemisphere thing - that&#039;s misleading).

The thing is, all creative thinkers use some kind of analogy. At the artistic end of the scale these analogies tend to be loose, suggestive metaphors. At the scientific end of the scale we build mathematical models. But in between come many shades of analogy, some more concrete and some metaphorical; some symbolic and some more touchy-feely.

The trick, of course, is to be able to shift freely up and down the continuum as required. Not all artists or scientists can do this, sadly. Many artists are unable to anchor their thoughts in reality and many scientists are too scared to let go of certainty. 

But the good news, imho, is that there is a continuity between art and science which connects them.]]></description>
		<content:encoded><![CDATA[<p>I tend to work among artists and scientists about equally (my field is artificial life and biologically inspired AI) and it occurs to me that what you&#8217;re pointing out isn&#8217;t so much a binary distinction as two ends of a continuum.</p>
<p>(Btw, forget the left/right hemisphere thing &#8211; that&#8217;s misleading).</p>
<p>The thing is, all creative thinkers use some kind of analogy. At the artistic end of the scale these analogies tend to be loose, suggestive metaphors. At the scientific end of the scale we build mathematical models. But in between come many shades of analogy, some more concrete and some metaphorical; some symbolic and some more touchy-feely.</p>
<p>The trick, of course, is to be able to shift freely up and down the continuum as required. Not all artists or scientists can do this, sadly. Many artists are unable to anchor their thoughts in reality and many scientists are too scared to let go of certainty. </p>
<p>But the good news, imho, is that there is a continuity between art and science which connects them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brutha</title>
		<link>http://freelancingscience.com/2009/01/27/science-art-what-language-do-you-use/#comment-648</link>
		<dc:creator><![CDATA[Brutha]]></dc:creator>
		<pubDate>Tue, 27 Jan 2009 23:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://freelancingscience.com/?p=319#comment-648</guid>
		<description><![CDATA[If that would be true there would be no problem to have scientists communicate with poets.]]></description>
		<content:encoded><![CDATA[<p>If that would be true there would be no problem to have scientists communicate with poets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shubhendu Trivedi</title>
		<link>http://freelancingscience.com/2009/01/27/science-art-what-language-do-you-use/#comment-647</link>
		<dc:creator><![CDATA[Shubhendu Trivedi]]></dc:creator>
		<pubDate>Tue, 27 Jan 2009 21:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://freelancingscience.com/?p=319#comment-647</guid>
		<description><![CDATA[At the risk of sounding lame. 
I&#039;d say that this is a great post. 
And don&#039;t worry about the correctness of the speculations as long as they throw up new, interesting and importantly fascinating questions to which you can look for scientific answers. Even if they are wrong, the horizons of knowledge after such an experience are significantly broadened.]]></description>
		<content:encoded><![CDATA[<p>At the risk of sounding lame.<br />
I&#8217;d say that this is a great post.<br />
And don&#8217;t worry about the correctness of the speculations as long as they throw up new, interesting and importantly fascinating questions to which you can look for scientific answers. Even if they are wrong, the horizons of knowledge after such an experience are significantly broadened.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gregorylent</title>
		<link>http://freelancingscience.com/2009/01/27/science-art-what-language-do-you-use/#comment-646</link>
		<dc:creator><![CDATA[gregorylent]]></dc:creator>
		<pubDate>Tue, 27 Jan 2009 20:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://freelancingscience.com/?p=319#comment-646</guid>
		<description><![CDATA[words are traps, no doubt ..

the difficulties facing neuroscience are a good example, burdened by english, which offers only very clunky words for such things as mind, or consciousness ... sanskrit, for example, has five words for aspects of &quot;mind&quot;, several for aspects of &quot;consciousness&quot; ... imagine how much more sophisticated research could be with a more granular vocabulary with which to phrase one&#039;s hypothesis ...

brain hemispheres? ... pretty well-known fact that meditation synchronizes them ...

jill bolte taylor? .... the yogic view is that she was in the self, but since her only vocabulariy for interpreting her experience was as a person burdened by concepts of hemisphere, that is how she interpreted her experience ...

art is simply listening inwards and being aware of what you feel.  true of both art appreciation, and art making .... the permission to do that is more an emotional allowing than any sort of training or &quot;creativity&quot; ... it is merely conscious sensitivity ...

scientists have this ability, of course, but are too wedded to the intellect to allow it to emerge, or to be part of the daily flow ...

and &quot;flow&quot; is another interesting concept, you probably will blog about that around, say, june ...

enjoy ... you are really on to something with this art/science approach ..  don&#039;t stop ...

enjoy, gregory lent]]></description>
		<content:encoded><![CDATA[<p>words are traps, no doubt ..</p>
<p>the difficulties facing neuroscience are a good example, burdened by english, which offers only very clunky words for such things as mind, or consciousness &#8230; sanskrit, for example, has five words for aspects of &#8220;mind&#8221;, several for aspects of &#8220;consciousness&#8221; &#8230; imagine how much more sophisticated research could be with a more granular vocabulary with which to phrase one&#8217;s hypothesis &#8230;</p>
<p>brain hemispheres? &#8230; pretty well-known fact that meditation synchronizes them &#8230;</p>
<p>jill bolte taylor? &#8230;. the yogic view is that she was in the self, but since her only vocabulariy for interpreting her experience was as a person burdened by concepts of hemisphere, that is how she interpreted her experience &#8230;</p>
<p>art is simply listening inwards and being aware of what you feel.  true of both art appreciation, and art making &#8230;. the permission to do that is more an emotional allowing than any sort of training or &#8220;creativity&#8221; &#8230; it is merely conscious sensitivity &#8230;</p>
<p>scientists have this ability, of course, but are too wedded to the intellect to allow it to emerge, or to be part of the daily flow &#8230;</p>
<p>and &#8220;flow&#8221; is another interesting concept, you probably will blog about that around, say, june &#8230;</p>
<p>enjoy &#8230; you are really on to something with this art/science approach ..  don&#8217;t stop &#8230;</p>
<p>enjoy, gregory lent</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: storypeople</title>
		<link>http://freelancingscience.com/2009/01/27/science-art-what-language-do-you-use/#comment-645</link>
		<dc:creator><![CDATA[storypeople]]></dc:creator>
		<pubDate>Tue, 27 Jan 2009 19:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://freelancingscience.com/?p=319#comment-645</guid>
		<description><![CDATA[I really enjoyed Jill&#039;s video as well.  I often feel that I lie somewhere in between the science vs. art argument.  I&#039;m interested in the possibilities of allowing an easier interaction between the hemispheres.  I&#039;m often fascinated by the way we make something up and then fill in the logic of it to make it happen.  It will be very interesting to utilize the whole brain.]]></description>
		<content:encoded><![CDATA[<p>I really enjoyed Jill&#8217;s video as well.  I often feel that I lie somewhere in between the science vs. art argument.  I&#8217;m interested in the possibilities of allowing an easier interaction between the hemispheres.  I&#8217;m often fascinated by the way we make something up and then fill in the logic of it to make it happen.  It will be very interesting to utilize the whole brain.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

