<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Many Eyes and literature summary</title>
	<atom:link href="http://freelancingscience.com/2008/10/04/many-eyes-and-literature-summary/feed/" rel="self" type="application/rss+xml" />
	<link>http://freelancingscience.com/2008/10/04/many-eyes-and-literature-summary/</link>
	<description>visualization, protein science, open science and freelancing science</description>
	<lastBuildDate>Sun, 11 Dec 2011 09:03:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Useful health websites : Womens Health</title>
		<link>http://freelancingscience.com/2008/10/04/many-eyes-and-literature-summary/#comment-631</link>
		<dc:creator><![CDATA[Useful health websites : Womens Health]]></dc:creator>
		<pubDate>Tue, 13 Jan 2009 17:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://freesci.wordpress.com/?p=211#comment-631</guid>
		<description><![CDATA[[...] Many Eyes and literature summary [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Many Eyes and literature summary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pawel Szczesny</title>
		<link>http://freelancingscience.com/2008/10/04/many-eyes-and-literature-summary/#comment-537</link>
		<dc:creator><![CDATA[Pawel Szczesny]]></dc:creator>
		<pubDate>Tue, 21 Oct 2008 09:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://freesci.wordpress.com/?p=211#comment-537</guid>
		<description><![CDATA[Hilary, sorry, I&#039;ve just noticed your request. Unfortunately, I cannot provide you with a link, since the data were deleted from ManyEyes just after writing this post. It&#039;s because I didn&#039;t want to run into licensing issues using abstracts of articles from non-OA journals.]]></description>
		<content:encoded><![CDATA[<p>Hilary, sorry, I&#8217;ve just noticed your request. Unfortunately, I cannot provide you with a link, since the data were deleted from ManyEyes just after writing this post. It&#8217;s because I didn&#8217;t want to run into licensing issues using abstracts of articles from non-OA journals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Karpinski</title>
		<link>http://freelancingscience.com/2008/10/04/many-eyes-and-literature-summary/#comment-520</link>
		<dc:creator><![CDATA[Richard Karpinski]]></dc:creator>
		<pubDate>Tue, 07 Oct 2008 20:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://freesci.wordpress.com/?p=211#comment-520</guid>
		<description><![CDATA[Nice. Put what you did on a wiki and let others turn it into a script which captures an arbitrary search (even other than Pub Med) and dumps it into Many Eyes along with a key word in such a way that this presentation is created. Other people can process search results into other kinds of presentations, too.

The referenced articles themselves can also be put into other useful arrangements. I&#039;d be interested in pushing an article into the Question, Answers, and arguments PRO and CON form, which takes more work than with Many Eyes since you have to identify the answers and arguments. Even worse, you often have to construct the question using imagination and a careful reading of the text. Still, having the question clarifies the answer amazingly for the reader.]]></description>
		<content:encoded><![CDATA[<p>Nice. Put what you did on a wiki and let others turn it into a script which captures an arbitrary search (even other than Pub Med) and dumps it into Many Eyes along with a key word in such a way that this presentation is created. Other people can process search results into other kinds of presentations, too.</p>
<p>The referenced articles themselves can also be put into other useful arrangements. I&#8217;d be interested in pushing an article into the Question, Answers, and arguments PRO and CON form, which takes more work than with Many Eyes since you have to identify the answers and arguments. Even worse, you often have to construct the question using imagination and a careful reading of the text. Still, having the question clarifies the answer amazingly for the reader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hilary</title>
		<link>http://freelancingscience.com/2008/10/04/many-eyes-and-literature-summary/#comment-519</link>
		<dc:creator><![CDATA[Hilary]]></dc:creator>
		<pubDate>Tue, 07 Oct 2008 14:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://freesci.wordpress.com/?p=211#comment-519</guid>
		<description><![CDATA[I really like this visualization, however, I wish I could play around with it a bit more... can you provide a link to the version on the Many Eyes site?]]></description>
		<content:encoded><![CDATA[<p>I really like this visualization, however, I wish I could play around with it a bit more&#8230; can you provide a link to the version on the Many Eyes site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pawel Szczesny</title>
		<link>http://freelancingscience.com/2008/10/04/many-eyes-and-literature-summary/#comment-517</link>
		<dc:creator><![CDATA[Pawel Szczesny]]></dc:creator>
		<pubDate>Mon, 06 Oct 2008 13:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://freesci.wordpress.com/?p=211#comment-517</guid>
		<description><![CDATA[Deepak, I of course agree - we didn&#039;t yet explored most of the possible ways of visualizing data in biosciences. My feeling is that with a proper tool that helps to wrap one&#039;s brain around the problem, we could advance science much faster than it is possible now.

Dennis, if I understood you correctly, I agree, it would perform better - if we had structured source text. Much of scientific literature abstracts has zero metadata assigned, no to mention any structure of the text. In many cases (when ontologies for particular part of biology are well built) we can mine it and make it somehow semi-structured, but there are areas almost without semantic descriptors.]]></description>
		<content:encoded><![CDATA[<p>Deepak, I of course agree &#8211; we didn&#8217;t yet explored most of the possible ways of visualizing data in biosciences. My feeling is that with a proper tool that helps to wrap one&#8217;s brain around the problem, we could advance science much faster than it is possible now.</p>
<p>Dennis, if I understood you correctly, I agree, it would perform better &#8211; if we had structured source text. Much of scientific literature abstracts has zero metadata assigned, no to mention any structure of the text. In many cases (when ontologies for particular part of biology are well built) we can mine it and make it somehow semi-structured, but there are areas almost without semantic descriptors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis D. McDonald</title>
		<link>http://freelancingscience.com/2008/10/04/many-eyes-and-literature-summary/#comment-516</link>
		<dc:creator><![CDATA[Dennis D. McDonald]]></dc:creator>
		<pubDate>Mon, 06 Oct 2008 12:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://freesci.wordpress.com/?p=211#comment-516</guid>
		<description><![CDATA[You state &quot;...such approach works much better for entities that aren’t well described in biological ontologies.&quot; Wouldn&#039;t source text built according to structured rules actually perform &lt;i&gt;better,&lt;/i&gt; especially if the volume of text is high?]]></description>
		<content:encoded><![CDATA[<p>You state &#8220;&#8230;such approach works much better for entities that aren’t well described in biological ontologies.&#8221; Wouldn&#8217;t source text built according to structured rules actually perform <i>better,</i> especially if the volume of text is high?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogging about blogging : business&#124;bytes&#124;genes&#124;molecules</title>
		<link>http://freelancingscience.com/2008/10/04/many-eyes-and-literature-summary/#comment-514</link>
		<dc:creator><![CDATA[Blogging about blogging : business&#124;bytes&#124;genes&#124;molecules]]></dc:creator>
		<pubDate>Sun, 05 Oct 2008 06:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://freesci.wordpress.com/?p=211#comment-514</guid>
		<description><![CDATA[[...] or publishing news about your products, and increasingly the modern op-ed. You can write about visualization of publications, add additional analysis to a paper, introduce people in your team, or talk about your mission [...]]]></description>
		<content:encoded><![CDATA[<p>[...] or publishing news about your products, and increasingly the modern op-ed. You can write about visualization of publications, add additional analysis to a paper, introduce people in your team, or talk about your mission [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafael Sidi</title>
		<link>http://freelancingscience.com/2008/10/04/many-eyes-and-literature-summary/#comment-513</link>
		<dc:creator><![CDATA[Rafael Sidi]]></dc:creator>
		<pubDate>Sun, 05 Oct 2008 00:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://freesci.wordpress.com/?p=211#comment-513</guid>
		<description><![CDATA[I second Deepak. This is nice and building these kind of representation should not be difficult using APIs.]]></description>
		<content:encoded><![CDATA[<p>I second Deepak. This is nice and building these kind of representation should not be difficult using APIs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deepak</title>
		<link>http://freelancingscience.com/2008/10/04/many-eyes-and-literature-summary/#comment-512</link>
		<dc:creator><![CDATA[Deepak]]></dc:creator>
		<pubDate>Sat, 04 Oct 2008 17:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://freesci.wordpress.com/?p=211#comment-512</guid>
		<description><![CDATA[That&#039;s very neat.  I hear you.  We could do a lot better with visualization/representation of semi-structured data.  Perhaps the folks at pubmed, or gopubmed could do something like that using one of the available APIs.  Shouldn&#039;t be that hard]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s very neat.  I hear you.  We could do a lot better with visualization/representation of semi-structured data.  Perhaps the folks at pubmed, or gopubmed could do something like that using one of the available APIs.  Shouldn&#8217;t be that hard</p>
]]></content:encoded>
	</item>
</channel>
</rss>

