<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: By any measure I&#8217;m average at most</title>
	<atom:link href="http://freelancingscience.com/2008/08/08/by-any-measure-im-average-at-most/feed/" rel="self" type="application/rss+xml" />
	<link>http://freelancingscience.com/2008/08/08/by-any-measure-im-average-at-most/</link>
	<description>visualization, protein science, open science and freelancing science</description>
	<lastBuildDate>Sun, 11 Dec 2011 09:03:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Academic Career Links</title>
		<link>http://freelancingscience.com/2008/08/08/by-any-measure-im-average-at-most/#comment-711</link>
		<dc:creator><![CDATA[Academic Career Links]]></dc:creator>
		<pubDate>Thu, 26 Mar 2009 19:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://freesci.wordpress.com/?p=149#comment-711</guid>
		<description><![CDATA[However, some people argue that one can do great science without being genius: see e.g. the famous talk &lt;a href=&quot;http://aclinks.wordpress.com/2009/03/10/richard-hamming-you-and-your-research/&quot; rel=&quot;nofollow&quot;&gt;You and Your Research&lt;/a&gt; by Richard Hamming.]]></description>
		<content:encoded><![CDATA[<p>However, some people argue that one can do great science without being genius: see e.g. the famous talk <a href="http://aclinks.wordpress.com/2009/03/10/richard-hamming-you-and-your-research/" rel="nofollow">You and Your Research</a> by Richard Hamming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yaroslav Nikolaev</title>
		<link>http://freelancingscience.com/2008/08/08/by-any-measure-im-average-at-most/#comment-466</link>
		<dc:creator><![CDATA[Yaroslav Nikolaev]]></dc:creator>
		<pubDate>Mon, 11 Aug 2008 21:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://freesci.wordpress.com/?p=149#comment-466</guid>
		<description><![CDATA[&quot;research area&quot; was also meant to be a part of the example..Its just the only semantic parameter of the research process (== keywords) which is reasonably defined within existing scientific literature. Having more semantics one would be able to make more elaborate requests than simply finding biggest shots in a particular area..but you&#039;re right, have to see some sort of implementation first to be able to extrapolate on this topic.]]></description>
		<content:encoded><![CDATA[<p>&#8220;research area&#8221; was also meant to be a part of the example..Its just the only semantic parameter of the research process (== keywords) which is reasonably defined within existing scientific literature. Having more semantics one would be able to make more elaborate requests than simply finding biggest shots in a particular area..but you&#8217;re right, have to see some sort of implementation first to be able to extrapolate on this topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pawel Szczesny</title>
		<link>http://freelancingscience.com/2008/08/08/by-any-measure-im-average-at-most/#comment-461</link>
		<dc:creator><![CDATA[Pawel Szczesny]]></dc:creator>
		<pubDate>Mon, 11 Aug 2008 08:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://freesci.wordpress.com/?p=149#comment-461</guid>
		<description><![CDATA[Good question Yaroslav and I have no definitive answer. While it&#039;s true that such scoring would allow for effective searching for big shots&#039; papers relevant to a particular query, finding them looks possible without it (see JANE, E-lise, Anne O&#039;Tate). My feeling is that we could do better by defining similarity score between authors instead of defining research areas, but until somebody does the implementation of either approach I have no way to prove it&#039;s better.]]></description>
		<content:encoded><![CDATA[<p>Good question Yaroslav and I have no definitive answer. While it&#8217;s true that such scoring would allow for effective searching for big shots&#8217; papers relevant to a particular query, finding them looks possible without it (see JANE, E-lise, Anne O&#8217;Tate). My feeling is that we could do better by defining similarity score between authors instead of defining research areas, but until somebody does the implementation of either approach I have no way to prove it&#8217;s better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yaroslav Nikolaev</title>
		<link>http://freelancingscience.com/2008/08/08/by-any-measure-im-average-at-most/#comment-458</link>
		<dc:creator><![CDATA[Yaroslav Nikolaev]]></dc:creator>
		<pubDate>Sun, 10 Aug 2008 20:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://freesci.wordpress.com/?p=149#comment-458</guid>
		<description><![CDATA[thanks for the enlightenment Pawel, its a great point!! Definitely no good using same number (IF) across the whole science domain, without normalization on the field, funding, research time frames, etc. But don&#039;t you think a score would become meaningful when applied to a narrow area of research? For example, a search filter in a semantically rich environment that gives a list of experts/groups from a defined research field ranked by some (user-defined) combination of the parameters from the &quot;&lt;a href=&quot;http://friendfeed.com/e/f2ca2659-4632-4129-84b8-b12d726a9eb6/How-should-scientific-articles-be-measured/&quot; rel=&quot;nofollow&quot;&gt;Shirley&#039;s equation&lt;/a&gt;&quot;.]]></description>
		<content:encoded><![CDATA[<p>thanks for the enlightenment Pawel, its a great point!! Definitely no good using same number (IF) across the whole science domain, without normalization on the field, funding, research time frames, etc. But don&#8217;t you think a score would become meaningful when applied to a narrow area of research? For example, a search filter in a semantically rich environment that gives a list of experts/groups from a defined research field ranked by some (user-defined) combination of the parameters from the &#8220;<a href="http://friendfeed.com/e/f2ca2659-4632-4129-84b8-b12d726a9eb6/How-should-scientific-articles-be-measured/" rel="nofollow">Shirley&#8217;s equation</a>&#8220;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://freelancingscience.com/2008/08/08/by-any-measure-im-average-at-most/#comment-456</link>
		<dc:creator><![CDATA[Danny]]></dc:creator>
		<pubDate>Sat, 09 Aug 2008 05:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://freesci.wordpress.com/?p=149#comment-456</guid>
		<description><![CDATA[&lt;a href=&quot;http://www.vadlo.com/Daily_Research_Cartoon.html&quot; rel=&quot;nofollow&quot;&gt;Impact factor&lt;/a&gt;

Perfect!]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.vadlo.com/Daily_Research_Cartoon.html" rel="nofollow">Impact factor</a></p>
<p>Perfect!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pawel Szczesny</title>
		<link>http://freelancingscience.com/2008/08/08/by-any-measure-im-average-at-most/#comment-455</link>
		<dc:creator><![CDATA[Pawel Szczesny]]></dc:creator>
		<pubDate>Sat, 09 Aug 2008 05:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://freesci.wordpress.com/?p=149#comment-455</guid>
		<description><![CDATA[To find relevant science we need two decent services: search engine and recommendation engine. Algorithms used in both will significantly differ from each other and from an algorithm used to evaluate scientist&#039;s performance (just compare Google, F1000 and IF). I&#039;m not against attaching all meta information to the paper, but I would argue that whatever aim is it should be clearly defined - solving two issues with a single approach is likely to fail.]]></description>
		<content:encoded><![CDATA[<p>To find relevant science we need two decent services: search engine and recommendation engine. Algorithms used in both will significantly differ from each other and from an algorithm used to evaluate scientist&#8217;s performance (just compare Google, F1000 and IF). I&#8217;m not against attaching all meta information to the paper, but I would argue that whatever aim is it should be clearly defined &#8211; solving two issues with a single approach is likely to fail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedro Beltrao</title>
		<link>http://freelancingscience.com/2008/08/08/by-any-measure-im-average-at-most/#comment-454</link>
		<dc:creator><![CDATA[Pedro Beltrao]]></dc:creator>
		<pubDate>Sat, 09 Aug 2008 03:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://freesci.wordpress.com/?p=149#comment-454</guid>
		<description><![CDATA[These additional measures should also help to filter scientific content not just to evaluate a scientist. Today we evaluate something first by where it was published and only then by reading it. We already sort and discard a lot of things just based on the evaluation of the editors. I am also arguing that having all this information attached to a publication will helps find more relevant science for us.]]></description>
		<content:encoded><![CDATA[<p>These additional measures should also help to filter scientific content not just to evaluate a scientist. Today we evaluate something first by where it was published and only then by reading it. We already sort and discard a lot of things just based on the evaluation of the editors. I am also arguing that having all this information attached to a publication will helps find more relevant science for us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paulo</title>
		<link>http://freelancingscience.com/2008/08/08/by-any-measure-im-average-at-most/#comment-452</link>
		<dc:creator><![CDATA[Paulo]]></dc:creator>
		<pubDate>Fri, 08 Aug 2008 14:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://freesci.wordpress.com/?p=149#comment-452</guid>
		<description><![CDATA[Excellent points Pawel, especially when you mentioned the lack of discussion of where grant money is being spent. Every time you look grants are getting more concentrated in a smaller number of places/people.

I stopped looking at IF some time ago. It doesn&#039;t matter if an article was published in a 0.5 IF journal. If interests me and it is a sound well written publication it is good enough for me, an average guy like you.]]></description>
		<content:encoded><![CDATA[<p>Excellent points Pawel, especially when you mentioned the lack of discussion of where grant money is being spent. Every time you look grants are getting more concentrated in a smaller number of places/people.</p>
<p>I stopped looking at IF some time ago. It doesn&#8217;t matter if an article was published in a 0.5 IF journal. If interests me and it is a sound well written publication it is good enough for me, an average guy like you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

