<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Mining PubMed &#8211; another tools available</title>
	<atom:link href="http://freelancingscience.com/2008/03/05/mining-pubmed-another-tools-available/feed/" rel="self" type="application/rss+xml" />
	<link>http://freelancingscience.com/2008/03/05/mining-pubmed-another-tools-available/</link>
	<description>visualization, protein science, open science and freelancing science</description>
	<lastBuildDate>Sun, 11 Dec 2011 09:03:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: J Kamesh</title>
		<link>http://freelancingscience.com/2008/03/05/mining-pubmed-another-tools-available/#comment-706</link>
		<dc:creator><![CDATA[J Kamesh]]></dc:creator>
		<pubDate>Tue, 17 Mar 2009 13:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://freesci.wordpress.com/?p=98#comment-706</guid>
		<description><![CDATA[I think you can try this one. XTractor Premium (http://www.xtractor.in/premium). When it come to semantic search I feel it scores better over others in my opinion. Apart form searching and mining PubMed, it is also a platform for discovery, analysis and modeling of published biomedical facts. You might be interested in the integration made with CytoScape for visualization.]]></description>
		<content:encoded><![CDATA[<p>I think you can try this one. XTractor Premium (<a href="http://www.xtractor.in/premium" rel="nofollow">http://www.xtractor.in/premium</a>). When it come to semantic search I feel it scores better over others in my opinion. Apart form searching and mining PubMed, it is also a platform for discovery, analysis and modeling of published biomedical facts. You might be interested in the integration made with CytoScape for visualization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChemSpiderMan</title>
		<link>http://freelancingscience.com/2008/03/05/mining-pubmed-another-tools-available/#comment-339</link>
		<dc:creator><![CDATA[ChemSpiderMan]]></dc:creator>
		<pubDate>Tue, 11 Mar 2008 03:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://freesci.wordpress.com/?p=98#comment-339</guid>
		<description><![CDATA[YOu might be interested in the recent integration made between ChemSpider and the Entrez system to access articles on PubMed. Visit http://www.chemspider.com/blog/chemspider-rolls-out-first-versions-of-chemrefer-and-entrez-integration.html for details.]]></description>
		<content:encoded><![CDATA[<p>YOu might be interested in the recent integration made between ChemSpider and the Entrez system to access articles on PubMed. Visit <a href="http://www.chemspider.com/blog/chemspider-rolls-out-first-versions-of-chemrefer-and-entrez-integration.html" rel="nofollow">http://www.chemspider.com/blog/chemspider-rolls-out-first-versions-of-chemrefer-and-entrez-integration.html</a> for details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Metal Minings News » Mining PubMed - another tools available</title>
		<link>http://freelancingscience.com/2008/03/05/mining-pubmed-another-tools-available/#comment-337</link>
		<dc:creator><![CDATA[Metal Minings News » Mining PubMed - another tools available]]></dc:creator>
		<pubDate>Wed, 05 Mar 2008 21:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://freesci.wordpress.com/?p=98#comment-337</guid>
		<description><![CDATA[[...] Read more here: Mining PubMed - another tools available [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Read more here: Mining PubMed &#8211; another tools available [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pawel Szczesny</title>
		<link>http://freelancingscience.com/2008/03/05/mining-pubmed-another-tools-available/#comment-336</link>
		<dc:creator><![CDATA[Pawel Szczesny]]></dc:creator>
		<pubDate>Wed, 05 Mar 2008 20:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://freesci.wordpress.com/?p=98#comment-336</guid>
		<description><![CDATA[No, I haven&#039;t used NextBio, although the name sounds familiar. But I hope to try - I&#039;ve just applied for a trial account. Thanks a lot!]]></description>
		<content:encoded><![CDATA[<p>No, I haven&#8217;t used NextBio, although the name sounds familiar. But I hope to try &#8211; I&#8217;ve just applied for a trial account. Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan Kureczka</title>
		<link>http://freelancingscience.com/2008/03/05/mining-pubmed-another-tools-available/#comment-335</link>
		<dc:creator><![CDATA[Joan Kureczka]]></dc:creator>
		<pubDate>Wed, 05 Mar 2008 18:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://freesci.wordpress.com/?p=98#comment-335</guid>
		<description><![CDATA[Are you familiar with NextBio? They have built a google-like search engine capable of searching PubMed and other life sciences data and finding correlations across disciplines. This is already in use by a number of major institutions and pharma/biotech companies.]]></description>
		<content:encoded><![CDATA[<p>Are you familiar with NextBio? They have built a google-like search engine capable of searching PubMed and other life sciences data and finding correlations across disciplines. This is already in use by a number of major institutions and pharma/biotech companies.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

