<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: &#8220;Startup weekends&#8221; in science</title>
	<atom:link href="http://freelancingscience.com/2008/01/30/startup-weekends-in-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://freelancingscience.com/2008/01/30/startup-weekends-in-science/</link>
	<description>visualization, protein science, open science and freelancing science</description>
	<lastBuildDate>Sat, 04 Jul 2009 05:16:54 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pawel Szczesny</title>
		<link>http://freelancingscience.com/2008/01/30/startup-weekends-in-science/#comment-397</link>
		<dc:creator>Pawel Szczesny</dc:creator>
		<pubDate>Sat, 03 May 2008 20:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://freesci.wordpress.com/?p=85#comment-397</guid>
		<description>Alexei, Neil - I hope to organise something like this in a near future (after I convince somebody to host it). Hackathons are good example - maybe on their already established stature we could make this idea come true? We can call them hack-a-thought-sprints :).</description>
		<content:encoded><![CDATA[<p>Alexei, Neil &#8211; I hope to organise something like this in a near future (after I convince somebody to host it). Hackathons are good example &#8211; maybe on their already established stature we could make this idea come true? We can call them hack-a-thought-sprints <img src='http://s.wordpress.com/wp-includes/images/smilies/face-smile.png' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nsaunders</title>
		<link>http://freelancingscience.com/2008/01/30/startup-weekends-in-science/#comment-392</link>
		<dc:creator>nsaunders</dc:creator>
		<pubDate>Mon, 21 Apr 2008 08:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://freesci.wordpress.com/?p=85#comment-392</guid>
		<description>I guess the closest thing to this in bioinformatics at least is the &quot;hackathon&quot;.  I don&#039;t know if they run any more, but the &lt;a href=&quot;http://www.open-bio.org/wiki/Main_Page&quot; rel=&quot;nofollow&quot;&gt;OBF&lt;/a&gt; people use to have intensive meetings aimed at fixing up code for &lt;i&gt;e.g.&lt;/i&gt; BioPerl, BioPython.

I very much like the idea of a similar process aimed at addressing biological problems with defined outcomes.</description>
		<content:encoded><![CDATA[<p>I guess the closest thing to this in bioinformatics at least is the &#8220;hackathon&#8221;.  I don&#8217;t know if they run any more, but the <a href="http://www.open-bio.org/wiki/Main_Page" rel="nofollow">OBF</a> people use to have intensive meetings aimed at fixing up code for <i>e.g.</i> BioPerl, BioPython.</p>
<p>I very much like the idea of a similar process aimed at addressing biological problems with defined outcomes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexei</title>
		<link>http://freelancingscience.com/2008/01/30/startup-weekends-in-science/#comment-391</link>
		<dc:creator>Alexei</dc:creator>
		<pubDate>Mon, 21 Apr 2008 06:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://freesci.wordpress.com/?p=85#comment-391</guid>
		<description>This is a really great idea! I know it works well when you can physically round up the collaborators all in the same room and there is a sense of urgency to keep everyone focussed.  What would you need though to make it effective online? There are many more distractions available ... maybe setting everything up in a virtual world and being really careful on how to invoke that sense or urgency? You should call them &quot;thought-sprints&quot; :)</description>
		<content:encoded><![CDATA[<p>This is a really great idea! I know it works well when you can physically round up the collaborators all in the same room and there is a sense of urgency to keep everyone focussed.  What would you need though to make it effective online? There are many more distractions available &#8230; maybe setting everything up in a virtual world and being really careful on how to invoke that sense or urgency? You should call them &#8220;thought-sprints&#8221; <img src='http://s.wordpress.com/wp-includes/images/smilies/face-smile.png' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ectropy &#187; Blog Archive &#187; Thought sprints</title>
		<link>http://freelancingscience.com/2008/01/30/startup-weekends-in-science/#comment-390</link>
		<dc:creator>Ectropy &#187; Blog Archive &#187; Thought sprints</dc:creator>
		<pubDate>Mon, 21 Apr 2008 06:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://freesci.wordpress.com/?p=85#comment-390</guid>
		<description>[...] is a cool idea for startup weekends in science by Paweł Szczęsny. Why not combine the ideas of code sprints and distributed teams for doing [...]</description>
		<content:encoded><![CDATA[<p>[...] is a cool idea for startup weekends in science by Paweł Szczęsny. Why not combine the ideas of code sprints and distributed teams for doing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jan.</title>
		<link>http://freelancingscience.com/2008/01/30/startup-weekends-in-science/#comment-342</link>
		<dc:creator>jan.</dc:creator>
		<pubDate>Wed, 12 Mar 2008 20:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://freesci.wordpress.com/?p=85#comment-342</guid>
		<description>This idea very much makes me think of what students of a 2-week perl course have to do at CSHL (http://meetings.cshl.edu/courses/c-info08.shtml). During the second week, little groups of them have to tackle a project and try to finish it in just those few days. It is incredible what they can achieve.
It&#039;d be nice if that could be done outside of a setting like that as well. However, I fear that one of the major obstacles will be that the collaborators are not actually sitting together, and even more importantly: disconnected from distractions. The reason those students get so far in their projects, is because they cannot do anything else but work on that (from early in the morning till... early in the next morning). The same goes for biohackathons, although we don&#039;t make such long hours there.
So my comment is: for real high productivity it&#039;s best to lock the collaborators up in a room.</description>
		<content:encoded><![CDATA[<p>This idea very much makes me think of what students of a 2-week perl course have to do at CSHL (<a href="http://meetings.cshl.edu/courses/c-info08.shtml)" rel="nofollow">http://meetings.cshl.edu/courses/c-info08.shtml)</a>. During the second week, little groups of them have to tackle a project and try to finish it in just those few days. It is incredible what they can achieve.<br />
It&#8217;d be nice if that could be done outside of a setting like that as well. However, I fear that one of the major obstacles will be that the collaborators are not actually sitting together, and even more importantly: disconnected from distractions. The reason those students get so far in their projects, is because they cannot do anything else but work on that (from early in the morning till&#8230; early in the next morning). The same goes for biohackathons, although we don&#8217;t make such long hours there.<br />
So my comment is: for real high productivity it&#8217;s best to lock the collaborators up in a room.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedro Beltrao</title>
		<link>http://freelancingscience.com/2008/01/30/startup-weekends-in-science/#comment-303</link>
		<dc:creator>Pedro Beltrao</dc:creator>
		<pubDate>Thu, 07 Feb 2008 22:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://freesci.wordpress.com/?p=85#comment-303</guid>
		<description>I am repeating a bit what I said in a comment to Deepak&#039;s post but what I think is the biggest limitation right now is awareness. How to get the right people to join an open project even for a short period of time. It could work for those problems where there is already a sufficient number of people with the right expertise tuned in to respond to a call.</description>
		<content:encoded><![CDATA[<p>I am repeating a bit what I said in a comment to Deepak&#8217;s post but what I think is the biggest limitation right now is awareness. How to get the right people to join an open project even for a short period of time. It could work for those problems where there is already a sufficient number of people with the right expertise tuned in to respond to a call.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Kelly</title>
		<link>http://freelancingscience.com/2008/01/30/startup-weekends-in-science/#comment-300</link>
		<dc:creator>Jason Kelly</dc:creator>
		<pubDate>Wed, 06 Feb 2008 15:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://freesci.wordpress.com/?p=85#comment-300</guid>
		<description>I really like the &quot;bursty work&quot; idea.  I wouldn&#039;t rule out experimental work though.  As an example, the &lt;a href=&quot;http://parts.mit.edu/igem07/index.php/Main_Page&quot; rel=&quot;nofollow&quot;&gt;iGEM &lt;/a&gt; competition is approximately what you are describing.  Teams of 4-10 people, ~6 months, and a fixed deadline (the competition date).  It&#039;s largely experimental work, and it&#039;s amazing how much gets done in an iGEM project relative to a PhD student working alone for 6 months.   Many of the projects end up being written up in scientific journals as well.  Some of the teams also use OpenWetWare to host &lt;a href=&quot;http://openwetware.org/wiki/IGEM:Harvard/2006/Cyanobacteria/Notebook&quot; rel=&quot;nofollow&quot;&gt; collaborative open lab notebooks&lt;/a&gt;, and I think the wiki does a pretty good job providing the shared space you were describing in your post.  So maybe we&#039;re not too far off from bursty work!  The major problem, IMO, is that PhD programs aren&#039;t set up to encourage and reward collaborative activity -- it&#039;s all about the individual, which frustrates these efforts I think.</description>
		<content:encoded><![CDATA[<p>I really like the &#8220;bursty work&#8221; idea.  I wouldn&#8217;t rule out experimental work though.  As an example, the <a href="http://parts.mit.edu/igem07/index.php/Main_Page" rel="nofollow">iGEM </a> competition is approximately what you are describing.  Teams of 4-10 people, ~6 months, and a fixed deadline (the competition date).  It&#8217;s largely experimental work, and it&#8217;s amazing how much gets done in an iGEM project relative to a PhD student working alone for 6 months.   Many of the projects end up being written up in scientific journals as well.  Some of the teams also use OpenWetWare to host <a href="http://openwetware.org/wiki/IGEM:Harvard/2006/Cyanobacteria/Notebook" rel="nofollow"> collaborative open lab notebooks</a>, and I think the wiki does a pretty good job providing the shared space you were describing in your post.  So maybe we&#8217;re not too far off from bursty work!  The major problem, IMO, is that PhD programs aren&#8217;t set up to encourage and reward collaborative activity &#8212; it&#8217;s all about the individual, which frustrates these efforts I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pawel Szczesny</title>
		<link>http://freelancingscience.com/2008/01/30/startup-weekends-in-science/#comment-294</link>
		<dc:creator>Pawel Szczesny</dc:creator>
		<pubDate>Mon, 04 Feb 2008 17:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://freesci.wordpress.com/?p=85#comment-294</guid>
		<description>Thank you, Jean-Claude, Cameron. I&#039;m very honored to meet you both on my blog :).

Lets see how it works - I&#039;ll try to post some more on the topic, and if time permits, make an attempt with a small project. Cameron, you are right about size/specificity of the project - I&#039;m not aiming here at the most important/most difficult stuff around, but at these small things taking 90% of time of in-silico scientists - exactly these which are often passed on to students (not all of us have this privilege). Definition of the problem is not often an issue - I believe in many cases the execution is a problem by itself.</description>
		<content:encoded><![CDATA[<p>Thank you, Jean-Claude, Cameron. I&#8217;m very honored to meet you both on my blog <img src='http://s.wordpress.com/wp-includes/images/smilies/face-smile.png' alt=':)' class='wp-smiley' /> .</p>
<p>Lets see how it works &#8211; I&#8217;ll try to post some more on the topic, and if time permits, make an attempt with a small project. Cameron, you are right about size/specificity of the project &#8211; I&#8217;m not aiming here at the most important/most difficult stuff around, but at these small things taking 90% of time of in-silico scientists &#8211; exactly these which are often passed on to students (not all of us have this privilege). Definition of the problem is not often an issue &#8211; I believe in many cases the execution is a problem by itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron Neylon</title>
		<link>http://freelancingscience.com/2008/01/30/startup-weekends-in-science/#comment-293</link>
		<dc:creator>Cameron Neylon</dc:creator>
		<pubDate>Mon, 04 Feb 2008 13:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://freesci.wordpress.com/?p=85#comment-293</guid>
		<description>There is also a resource and dependency issue. You need to have little packets of people&#039;s time available at the right moment to make this kind of thing work. Unless you have highly defined and independent tasks it is difficult to get the big time benefits. It could work for a well defined very specific problem, the kind of things we do in undergraduate projects perhaps?</description>
		<content:encoded><![CDATA[<p>There is also a resource and dependency issue. You need to have little packets of people&#8217;s time available at the right moment to make this kind of thing work. Unless you have highly defined and independent tasks it is difficult to get the big time benefits. It could work for a well defined very specific problem, the kind of things we do in undergraduate projects perhaps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean-Claude Bradley</title>
		<link>http://freelancingscience.com/2008/01/30/startup-weekends-in-science/#comment-290</link>
		<dc:creator>Jean-Claude Bradley</dc:creator>
		<pubDate>Thu, 31 Jan 2008 20:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://freesci.wordpress.com/?p=85#comment-290</guid>
		<description>Ludovic,
Thanks for the mention of UsefulChem.   While it is true that we collaborate openly, the time crunch point that Pawel mentions is an element that we don&#039;t often have.  That is probably one of the most useful properties of proposals - they have hard deadlines and force people to finish things.  I used that opportunity recently to put some ideas together that would have otherwise taken longer to crystallize.  Even if it doesn&#039;t get funded, I can now refer to those ideas on Nature Precedings.
It really is a good idea - the challenge is to make the deadline hard enough.</description>
		<content:encoded><![CDATA[<p>Ludovic,<br />
Thanks for the mention of UsefulChem.   While it is true that we collaborate openly, the time crunch point that Pawel mentions is an element that we don&#8217;t often have.  That is probably one of the most useful properties of proposals &#8211; they have hard deadlines and force people to finish things.  I used that opportunity recently to put some ideas together that would have otherwise taken longer to crystallize.  Even if it doesn&#8217;t get funded, I can now refer to those ideas on Nature Precedings.<br />
It really is a good idea &#8211; the challenge is to make the deadline hard enough.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
