<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Freelancing science in 2008</title>
	<atom:link href="http://freelancingscience.com/2008/01/08/freelancing-science-in-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://freelancingscience.com/2008/01/08/freelancing-science-in-2008/</link>
	<description>protein science, open science and freelancing science</description>
	<pubDate>Sat, 19 Jul 2008 18:39:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
		<item>
		<title>By: Bioinformatics Zen &#187; February 2008 edition of Bio::Blogs</title>
		<link>http://freelancingscience.com/2008/01/08/freelancing-science-in-2008/#comment-291</link>
		<dc:creator>Bioinformatics Zen &#187; February 2008 edition of Bio::Blogs</dc:creator>
		<pubDate>Fri, 01 Feb 2008 18:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://freesci.wordpress.com/2008/01/08/freelancing-science-in-2008/#comment-291</guid>
		<description>[...] Konsiderations, Peanut Butter, What You&#8217;re Doing, and BBGM. Pawel Szczesny became a Freelance Scientist, and posted a novel method for visualising repeats in sequences. Stew showed how to increase MySQL [...]</description>
		<content:encoded><![CDATA[<p>[...] Konsiderations, Peanut Butter, What You&#8217;re Doing, and BBGM. Pawel Szczesny became a Freelance Scientist, and posted a novel method for visualising repeats in sequences. Stew showed how to increase MySQL [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freesci</title>
		<link>http://freelancingscience.com/2008/01/08/freelancing-science-in-2008/#comment-253</link>
		<dc:creator>freesci</dc:creator>
		<pubDate>Sun, 13 Jan 2008 14:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://freesci.wordpress.com/2008/01/08/freelancing-science-in-2008/#comment-253</guid>
		<description>Thank you, Melodee. Uncertainty of traditional career path scares me more than uncertainty of going on my own - even considering that the final end is better defined. :)</description>
		<content:encoded><![CDATA[<p>Thank you, Melodee. Uncertainty of traditional career path scares me more than uncertainty of going on my own - even considering that the final end is better defined. <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melodee</title>
		<link>http://freelancingscience.com/2008/01/08/freelancing-science-in-2008/#comment-252</link>
		<dc:creator>Melodee</dc:creator>
		<pubDate>Sat, 12 Jan 2008 19:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://freesci.wordpress.com/2008/01/08/freelancing-science-in-2008/#comment-252</guid>
		<description>Congratulations on taking a bold step! Going out on your own can be extremely rewarding (and a bit scary). Just don't forget to enjoy the journey...</description>
		<content:encoded><![CDATA[<p>Congratulations on taking a bold step! Going out on your own can be extremely rewarding (and a bit scary). Just don&#8217;t forget to enjoy the journey&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freesci</title>
		<link>http://freelancingscience.com/2008/01/08/freelancing-science-in-2008/#comment-244</link>
		<dc:creator>freesci</dc:creator>
		<pubDate>Tue, 08 Jan 2008 15:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://freesci.wordpress.com/2008/01/08/freelancing-science-in-2008/#comment-244</guid>
		<description>Thanks Deepak. Lets see how it works in science - and if I can become an encouraging example ;) .</description>
		<content:encoded><![CDATA[<p>Thanks Deepak. Lets see how it works in science - and if I can become an encouraging example <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deepak</title>
		<link>http://freelancingscience.com/2008/01/08/freelancing-science-in-2008/#comment-243</link>
		<dc:creator>Deepak</dc:creator>
		<pubDate>Tue, 08 Jan 2008 14:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://freesci.wordpress.com/2008/01/08/freelancing-science-in-2008/#comment-243</guid>
		<description>Congratulations!!! You are doing something that, while common in the tech world, is less common in our world.  Looking forward to seeing the results :)</description>
		<content:encoded><![CDATA[<p>Congratulations!!! You are doing something that, while common in the tech world, is less common in our world.  Looking forward to seeing the results <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
