<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Wolfram Mathematica 6 - no New Kind of Science (yet)</title>
	<atom:link href="http://freelancingscience.com/2007/10/30/wolfram-mathematica-6-no-new-kind-of-science-yet/feed/" rel="self" type="application/rss+xml" />
	<link>http://freelancingscience.com/2007/10/30/wolfram-mathematica-6-no-new-kind-of-science-yet/</link>
	<description>visualization, protein science, open science and freelancing science</description>
	<pubDate>Tue, 18 Nov 2008 15:18:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Animesh Sharma</title>
		<link>http://freelancingscience.com/2007/10/30/wolfram-mathematica-6-no-new-kind-of-science-yet/#comment-90</link>
		<dc:creator>Animesh Sharma</dc:creator>
		<pubDate>Thu, 01 Nov 2007 06:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://freesci.wordpress.com/2007/10/30/wolfram-mathematica-6-no-new-kind-of-science-yet/#comment-90</guid>
		<description>Thanks for the update Pawel. I have been hearing all this for almost a decade now. Simulations can go upto coding evolutionary algorithms [ http://www.nmmng.co.uk/472409be ] but what happened to Lipton's ideas [ http://video.google.com/videoplay?docid=-8506668136396723343&#38;q=biology&#38;hl=en ]? With mathematica, I feel it has almost everything to get going with such ideas... but the people.</description>
		<content:encoded><![CDATA[<p>Thanks for the update Pawel. I have been hearing all this for almost a decade now. Simulations can go upto coding evolutionary algorithms [ <a href="http://www.nmmng.co.uk/472409be" rel="nofollow">http://www.nmmng.co.uk/472409be</a> ] but what happened to Lipton&#8217;s ideas [ <a href="http://video.google.com/videoplay?docid=-8506668136396723343&amp;q=biology&amp;hl=en" rel="nofollow">http://video.google.com/videoplay?docid=-8506668136396723343&amp;q=biology&amp;hl=en</a> ]? With mathematica, I feel it has almost everything to get going with such ideas&#8230; but the people.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
